Tariff
Please Note: If you book online you may incur additional booking agent fees. To avoid, please contact Aveland House directly.
Evening Meal is available Monday to Saturday, £18.00 per person per night, please enquire at time of booking for information.
Booking is subject to Aveland House terms and conditions.
| En-suite Rooms (Per Person) | ||
| Month | B&B Nightly Tariff | B&B Weekly Tariff |
|---|---|---|
| Jan/Feb/Mar | £36.00 | £252.00 |
| Apr*/May* | £36.00 | £252.00 |
| Jun/Jul/Aug/Sep | £38.00 | £266.00 |
| Oct/Nov/Dec** | £36.00 | £252.00 |
| *Bank Holidays | £38.00 | N/A |
| **Christmas/New Year | Closed | Closed |
Single occupancy of double/twin rooms is charged at room rate less £10.00. |
||
| Superior Double Room (Room Rate) | ||
| Month | B&B Nightly Tariff | B&B Weekly Tariff |
|---|---|---|
| Jan/Feb/Mar | £82.00 | £574.00 |
| Apr*/May* | £82.00 | £574.00 |
| Jun/Jul/Aug/Sep | £86.00 | £602.00 |
| Oct/Nov/Dec** | £82.00 | £574.00 |
| *Bank Holidays | £86.00 | N/A |
| **Christmas/New Year | Closed | Closed |
| Month | B&B Nightly Tariff | B&B Weekly Tariff |
|---|---|---|
| Month | B&B Nightly Tariff | B&B Weekly Tariff |
|---|---|---|
